H0001	Exploration Licence data header file
H0002	Version 1
H0003	Generated	10/04/2009
H0004	Reporting period end_date	 10/04/2009
H0005	State	TAS
H0100	Tenement_name	 EL05/2002
H0101	Tenement_holder	Eastren Pty Ltd
H0102	Project_name		East Renison
H0123	Map_sheet_number 25K	3636 Dundas	3637 Rosebery
H0200	Start_date_of_data_acquisition	10/04/2008
H0201	End_date_of_data_acquisition	10/04/2009
H0203	Number_of_data_records	241
H0204	Date_of_metadata_update	10/04/2009
H0300	FileNames
H0301	survey_data_file	EL 5_2002 DrillHole Surveys.txt
H1000	Project	Hole	Depth	Az_amg	Dip
D	East_Renison	ER001	0	102	-50
D	East_Renison	ER001	50	102	-50
D	East_Renison	ER001	100	104	-49
D	East_Renison	ER001	150	110	-48
D	East_Renison	ER001	200	110	-48
D	East_Renison	ER001	250	109	-47.5
D	East_Renison	ER001	300	108	-47
D	East_Renison	ER001	350	106	-44
D	East_Renison	ER002	0	123	-51
D	East_Renison	ER002	50	123	-51
D	East_Renison	ER002	100	125	-51
D	East_Renison	ER002	150	125	-49.5
D	East_Renison	ER002	200	126	-50
D	East_Renison	ER002	250	126	-50
D	East_Renison	ER002	300	127	-50
D	East_Renison	ER002	350	127	-49
D	East_Renison	ER002	400	128	-48
D	East_Renison	ER002	450	129	-48
D	East_Renison	ER002	510	130	-45.5
D	East_Renison	ER003	0	300	-50
D	East_Renison	ER003	50	301	-49
D	East_Renison	ER003	100	302	-48
D	East_Renison	ER003	150	302	-46
D	East_Renison	ER003	200	302	-46
D	East_Renison	ER003	250	302	-44
D	East_Renison	ER003	300	302	-43
D	East_Renison	ER003	350	302	-42
D	East_Renison	ER003	400	302	-41
D	East_Renison	ER003	450	303	-39
D	East_Renison	ER003	500	305	-38
D	East_Renison	ER004	0	286	-50
D	East_Renison	ER004	60	285	-51
D	East_Renison	ER004	100	290	-50
D	East_Renison	ER004	150	295	-48
D	East_Renison	ER004	200	297	-48
D	East_Renison	ER004	250	297	-47
D	East_Renison	ER004	300	297	-45
D	East_Renison	ER005	0	94	-50
D	East_Renison	ER005	50	94	-49
D	East_Renison	ER005	100	94	-50
D	East_Renison	ER005	150	94	-51
D	East_Renison	ER005	200	95	-51
D	East_Renison	ER005	250	95	-50
D	East_Renison	ER005	300	97	-50
D	East_Renison	ER005	350	99	-50
D	East_Renison	ER005	400	101	-49
D	East_Renison	ER005	450	102	-49
D	East_Renison	ER005	500	104	-48
D	East_Renison	ER005	550	106	-48
D	East_Renison	ER005	600	109	-47
D	East_Renison	ER006	0	92	-50
D	East_Renison	ER006	50	92	-52
D	East_Renison	ER006	100	93	-52
D	East_Renison	ER006	150	95	-52
D	East_Renison	ER006	200	95	-50
D	East_Renison	ER006	250	96	-50
D	East_Renison	ER006	300	96	-49.5
D	East_Renison	ER006	350	97	-49
D	East_Renison	ER006	400	97	-49
D	East_Renison	ER006	450	97	-49
D	East_Renison	ER006	500	97	-48
D	East_Renison	ER006	550	96	-47
D	East_Renison	ER006	600	98	-46
D	East_Renison	ER006	650	100	-46
D	East_Renison	ER006	700	99	-46
D	East_Renison	ER007	0	90	-60
D	East_Renison	ER007	50	91	-60
D	East_Renison	ER007	100	93	-61
D	East_Renison	ER007	150	92	-62
D	East_Renison	ER007	200	94	-60
D	East_Renison	ER007	250	98	-61
D	East_Renison	ER007	300	102	-63
D	East_Renison	ER007	350	105	-62
D	East_Renison	ER007	400	104	-61.5
D	East_Renison	ER007	450	104	-61
D	East_Renison	ER007	500	106	-62
D	East_Renison	ER007	550	109	-61.5
D	East_Renison	ER007	600	111	-62
D	East_Renison	ER007	650	113	-62
D	East_Renison	ER007	700	115	-61.5
D	East_Renison	ER007	750	115	-62
D	East_Renison	ER007	800	114	-62
D	East_Renison	MZ005	0	270	-45
D	East_Renison	MZ005	34	277.5	-46
D	East_Renison	MZ005	64	280.5	-46.3
D	East_Renison	MZ005	94	272.5	-46.4
D	East_Renison	MZ005	124	276	-45.8
D	East_Renison	MZ005	154	276.5	-45.4
D	East_Renison	MZ005	184	277.5	-45
D	East_Renison	MZ005	214	280.5	-45
D	East_Renison	MZ005	244	278.5	-45
D	East_Renison	MZ005	274	280	-45
D	East_Renison	MZ005	304	281.5	-45
D	East_Renison	MZ005	334	283	-45
D	East_Renison	MZ005	364	284.5	-45
D	East_Renison	MZ005	394	286	-45
D	East_Renison	MZ005	424	287	-45
D	East_Renison	MZ005	484	287.5	-44.5
D	East_Renison	MZ005	514	288.5	-44
D	East_Renison	MZ005	529	290	-43.5
D	East_Renison	RBE10	0	90	-45
D	East_Renison	RBE10	228	90	-45
D	East_Renison	RBE10A	0	90	-45
D	East_Renison	RBE10A	295.5	90	-45
D	East_Renison	RBE11	0	90	-45
D	East_Renison	RBE11	274.5	90	-45
D	East_Renison	RBE12	0	90	-45
D	East_Renison	RBE12	303.5	90	-45
D	East_Renison	RBE13	0	228	-70
D	East_Renison	RBE13	151.8	228	-70
D	East_Renison	RBE14	0	90	-45
D	East_Renison	RBE14	291.5	90	-45
D	East_Renison	RBE15	0	90	-45
D	East_Renison	RBE15	303.8	90	-45
D	East_Renison	RBE16	0	90	-45
D	East_Renison	RBE16	364	90	-45
D	East_Renison	RBE17	0	90	-45
D	East_Renison	RBE17	283.5	90	-45
D	East_Renison	RBE18	0	90	-42
D	East_Renison	RBE18	313	90	-42
D	East_Renison	RBE19	0	111	-45
D	East_Renison	RBE19	365	111	-45
D	East_Renison	RBE20	0	90	-45
D	East_Renison	RBE20	391	90	-45
D	East_Renison	RBE21	0	270	-45
D	East_Renison	RBE21	361	270	-45
D	East_Renison	RBE22	0	89	-45
D	East_Renison	RBE22	500.2	89	-45
D	East_Renison	RBE23	0	87	-46
D	East_Renison	RBE23	502	87	-46
D	East_Renison	RBE24	0	89.5	-47
D	East_Renison	RBE24	475	89.5	-47
D	East_Renison	RBE25	0	90	-45
D	East_Renison	RBE25	356.4	90	-45
D	East_Renison	RBE26	0	90	-45
D	East_Renison	RBE26	340.3	90	-45
D	East_Renison	RBE27	0	90	-45
D	East_Renison	RBE27	436.4	90	-45
D	East_Renison	RBE28	0	90	-45
D	East_Renison	RBE28	481	90	-45
D	East_Renison	RBE29	0	90	-45
D	East_Renison	RBE29	394	90	-45
D	East_Renison	RBE3	0	269.5	-50
D	East_Renison	RBE3	134	269.5	-50
D	East_Renison	RBE30	0	90	-45
D	East_Renison	RBE30	209.2	90	-45
D	East_Renison	RBE31	0	90	-45
D	East_Renison	RBE31	186.9	90	-45
D	East_Renison	RBE32	0	90	-45
D	East_Renison	RBE32	520	90	-45
D	East_Renison	RBE33	0	90	-45
D	East_Renison	RBE33	331.5	90	-45
D	East_Renison	RBE34	0	90	-45
D	East_Renison	RBE34	153.6	90	-45
D	East_Renison	RBE34A	0	90	-46
D	East_Renison	RBE34A	144.9	90	-46
D	East_Renison	RBE35	0	90	-45
D	East_Renison	RBE35	203.8	90	-45
D	East_Renison	RBE36	0	60	-45
D	East_Renison	RBE36	225	60	-45
D	East_Renison	RBE37	0	90	-45
D	East_Renison	RBE37	158.3	90	-45
D	East_Renison	RBE38	0	90	-45
D	East_Renison	RBE38	328	90	-45
D	East_Renison	RBE39	0	270	-45
D	East_Renison	RBE39	30	269.5	-45.5
D	East_Renison	RBE39	60	269.5	-46.5
D	East_Renison	RBE39	90	270	-47.3
D	East_Renison	RBE39	120	268	-47.3
D	East_Renison	RBE39	150	267	-47.5
D	East_Renison	RBE39	180	266	-47.3
D	East_Renison	RBE39	210	264	-47.3
D	East_Renison	RBE39	237	262	-46.5
D	East_Renison	RBE39	239	259	-46.8
D	East_Renison	RBE39	269	259	-47
D	East_Renison	RBE39	299	257	-47
D	East_Renison	RBE39	329	258	-47
D	East_Renison	RBE40	0	270	-45
D	East_Renison	RBE40	268.6	270	-45
D	East_Renison	RBE41	0	90	-45
D	East_Renison	RBE41	317.2	90	-45
D	East_Renison	RBE42	0	270	-45
D	East_Renison	RBE42	257	270	-45
D	East_Renison	RBE43	0	270	-45
D	East_Renison	RBE43	418	270	-45
D	East_Renison	RBE44	0	270	-45
D	East_Renison	RBE44	515.4	270	-45
D	East_Renison	RBE45	0	270	-45
D	East_Renison	RBE45	334	270	-45
D	East_Renison	RBE46D	0	92	-63
D	East_Renison	RBE46D	1188.3	92	-63
D	East_Renison	RBE47	0	90	-45
D	East_Renison	RBE47	41	88.5	-45.3
D	East_Renison	RBE47	71	87	-46
D	East_Renison	RBE47	101	87	-46.5
D	East_Renison	RBE47	131	87	-46
D	East_Renison	RBE47	161	84	-45
D	East_Renison	RBE47	191	88.5	-44.75
D	East_Renison	RBE47	221	88	-44
D	East_Renison	RBE47	251	90	-43.5
D	East_Renison	RBE47	281	84	-43
D	East_Renison	RBE47	311	85	-42
D	East_Renison	RBE47	341	92.5	-41
D	East_Renison	RBE48	0	45	-50
D	East_Renison	RBE48	100	49	-47
D	East_Renison	RBE48	112	47.5	-46
D	East_Renison	RBE48	142	48.5	-45.25
D	East_Renison	RBE49	0	231	-45
D	East_Renison	RBE49	34	227	-43.5
D	East_Renison	RBE49	64	227.5	-45.25
D	East_Renison	RBE49	94	227	-45.75
D	East_Renison	RBE49	124	226.5	-46
D	East_Renison	RBE49	154	227	-47
D	East_Renison	RBE49	184	228	-47.75
D	East_Renison	RBE5	0	269.5	-45
D	East_Renison	RBE5	173	269.5	-45
D	East_Renison	RBE50	0	234	-45
D	East_Renison	RBE50	94	234	-43.5
D	East_Renison	RBE50	124	234	-44
D	East_Renison	RBE50	154	233.5	-42.25
D	East_Renison	RBE50	185	231	-42
D	East_Renison	RBE7	0	270	-45
D	East_Renison	RBE7	193.5	270	-45
D	East_Renison	RBE8	0	90	-45
D	East_Renison	RBE8	307	90	-45
D	East_Renison	RBE9	0	270	-47
D	East_Renison	RBE9	219	270	-47
D	East_Renison	S453	0	284	-74
D	East_Renison	S453	70	287	-71.5
D	East_Renison	S453	125	281	-65
D	East_Renison	S453	154	283	-62
D	East_Renison	S453	200	286	-61
D	East_Renison	S453	240	289	-61
D	East_Renison	S453	280	297	-60
D	East_Renison	S453	300	298	-60
D	East_Renison	S453	350	291	-61
D	East_Renison	S453	400	290	-58
D	East_Renison	S453	485	292	-58
D	East_Renison	S554	0	294	-56.4
D	East_Renison	S554	60	297	-54.8
D	East_Renison	S554	398	297	-45
